| Parameter | Value |
|---|---|
| SID | 3267 |
| State | Nevada |
| Township | 010 0 N
|
| Range | 049 2 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 9 N., Rs. 49 1/2, 50 & 51 E. T. 10 N., Rs. 49 1/2 & 50 E. |
| Surveyor | |
| Group Number | |
| File Date | 06/13/1966 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 237 |
| Unit Number | 70 |
| Superceding Diagram | |
| Revised Date |
