| Parameter | Value |
|---|---|
| SID | 2932 |
| State | Nevada |
| Township | 017 0 N
|
| Range | 046 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 17 N., R. 45 E.; T. 17, 18, & 18 1/2 N., 45 1/2 & 46 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 117 |
| Unit Number | 48 |
| Superceding Diagram | |
| Revised Date |
