| Parameter | Value |
|---|---|
| SID | 2814 |
| State | Nevada |
| Township | 010 0 N
|
| Range | 045 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 10 N., R. 44 1/2, 45, and 46 E. T. 11 N., R. 44 1/2, and 45 E. |
| Surveyor | |
| Group Number | |
| File Date | 06/13/1966 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 224 |
| Unit Number | 59 |
| Superceding Diagram | |
| Revised Date |
