| Parameter | Value |
|---|---|
| SID | 2566 |
| State | Nevada |
| Township | 009 0 N
|
| Range | 043 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 9 N., R. 43, 44 and 44 1/2 E. |
| Surveyor | |
| Group Number | |
| File Date | 06/13/1966 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 222 |
| Unit Number | 59 |
| Superceding Diagram | |
| Revised Date |
