| Parameter | Value |
|---|---|
| SID | 2467 |
| State | Nevada |
| Township | 011 0 N
|
| Range | 042 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0002 |
| Subtitle | TOWNSHIPS 11 & 12 NORTH, RANGES 41 & 42 EAST |
| Surveyor | |
| Group Number | |
| File Date | 03/05/1998 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 230 |
| Unit Number | 58 |
| Superceding Diagram | A |
| Revised Date |
