| Parameter | Value |
|---|---|
| SID | 2339 |
| State | Nevada |
| Township | 008 0 N
|
| Range | 041 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0002 |
| Subtitle | TOWNSHIPS 8 NORTH, RANGES 41 & 42 EAST |
| Surveyor | |
| Group Number | |
| File Date | 03/05/1998 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 212 |
| Unit Number | 71 |
| Superceding Diagram | A |
| Revised Date |
