| Parameter | Value |
|---|---|
| SID | 2248 |
| State | Nevada |
| Township | 010 0 N
|
| Range | 040 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | Ts. 9 & 10 N., Rs. 39 & 40 E. |
| Surveyor | |
| Group Number | |
| File Date | 06/13/1966 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 211 |
| Unit Number | 71 |
| Superceding Diagram | |
| Revised Date |
