| Parameter | Value |
|---|---|
| SID | 2136 |
| State | Nevada |
| Township | 003 0 N
|
| Range | 038 2 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 1 and 3 N., R. 37 E.; T. 1, 2 and 3 N., R. 38 E.; T. 3 N.,R. 38 1/2 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 064 |
| Unit Number | 76 |
| Superceding Diagram | |
| Revised Date | 02/11/1963 |
