| Parameter | Value |
|---|---|
| SID | 2113 |
| State | Nevada |
| Township | 042 0 N
|
| Range | 038 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 41 N., R. 41 E. & T. 42., R. 38 & 40 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 121 |
| Unit Number | 12 |
| Superceding Diagram | |
| Revised Date | 03/13/1963 |
