| Parameter | Value |
|---|---|
| SID | 1965 |
| State | Nevada |
| Township | 020 0 N
|
| Range | 037 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 18 N., R. 36 E.; T. 20 N., R. 37 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 029 |
| Unit Number | 50 |
| Superceding Diagram | |
| Revised Date |
