| Parameter | Value |
|---|---|
| SID | 1628 |
| State | Nevada |
| Township | 038 0 N
|
| Range | 033 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 37 N., R. 33 E., T. 38 N., Rs. 33 &34 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 150 |
| Unit Number | 18 |
| Superceding Diagram | |
| Revised Date |
