| Parameter | Value |
|---|---|
| SID | 1525 |
| State | Nevada |
| Township | 039 0 N
|
| Range | 032 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 38 N., Rs 30 & 31 E., T. 39 N., Rs. 30, 31 & 32 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 151 |
| Unit Number | 18 |
| Superceding Diagram | |
| Revised Date |
