| Parameter | Value |
|---|---|
| SID | 1451 |
| State | Nevada |
| Township | 015 0 N
|
| Range | 031 2 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 15 N., R. 31, 31 1/2 and 32 E.; T. 14 N., R. 32 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 010 |
| Unit Number | 56 |
| Superceding Diagram | |
| Revised Date |
