| Parameter | Value |
|---|---|
| SID | 1281 |
| State | Nevada |
| Township | 016 0 N
|
| Range | 030 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 16 N., R. 30 E. and R. 31E., T 17 N., R 30 E., and R. 31 E., and T. 18 N., R. 31 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 033 |
| Unit Number | 52 |
| Superceding Diagram | |
| Revised Date |
