| Parameter | Value |
|---|---|
| SID | 1225 |
| State | Nevada |
| Township | 035 0 N
|
| Range | 029 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | Ts. 34 & 35 N., Rs. 28, 29 & 30 E., Ts. 35 1/2 N., Rs. 28 & 29 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 015 |
| Unit Number | 19,23 |
| Superceding Diagram | |
| Revised Date |
